To work out how much your pension savings could be worth, we assumed a growth rate based on the funds your money is invested in. We then reduce this figure by what inflation could be between now and your selected retirement age. This means that what's shown reflects what you could buy in today's money.
Fund name | Assumed growth* |
Smart Sustainable Growth Fund | 6% |
Smart Annuity Fund | 6% |
Smart Cash | 2% |
Smart Income Fund | 4% |
Smart Sustainable Growth Core Fund | 6% |
Smart Sustainable Growth Plus Fund | 6% |
Smart Growth Fund - Higher Risk | 6% |
Smart Growth Fund - Lower Risk | 6% |
Smart World (ex UK) Developed Equity Index Fund | 6% |
Smart North American Equity Index Fund | 6% |
Smart UK Equity Index Fund | 6% |
Smart World Emerging Markets Equity Index Fund | 6% |
Smart Ethical and Climate Fund | 6% |
Smart Shariah Fund | 6% |
Smart All Stocks Index-Linked Gilts Index Fund | 6% |
Smart Global Bond Index Fund | 2% |
Smart Active Impact Equity Fund | 2% |
Smart Active Impact Bond Fund | 2% |
*The figures shown are the assumed growth gross returns for these funds.
If you are a former Tesco MPS member, the assumption rates below apply to you:
Fund name | Assumed growth* |
LGIM Smart Pension (former Tesco MPS) Growth Fund | 6% |
LGIM Smart Pension (former Tesco MPS) Equity Fund | 6% |
LGIM Smart Pension (former Tesco MPS) Nearly There Bond Fund | 2% |
LGIM Smart Pension (former Tesco MPS) Diversified Fund | 4% |
LGIM Smart Pension (former Tesco MPS) Corporate Bond Fund | 4% |
LGIM Smart Pension (former Tesco MPS) Cash Fund | 2% |
LGIM Smart Pension (former Tesco MPS) Pre-Retirement Fund | 6% |
LGIM Smart Pension (former Tesco MPS) Shariah Fund | 6% |
LGIM Smart Pension (former Tesco MPS) Ethical Fund | 6% |
LGIM Smart Pension (former Tesco MPS) Index Linked Gilts Fund | 6% |
*The figures shown are the assumed growth gross returns for these funds.
If you are a Barclays member, the assumption rates below apply to you:
Fund name | Assumed growth* |
Barclays Wealth Global Markets 1 Fund | 4% |
Barclays Wealth Global Markets 2 Fund | 4% |
Barclays Wealth Global Markets 3 Fund | 4% |
Barclays Wealth Global Markets 4 Fund | 4% |
Barclays Wealth Global Markets 5 Fund | 4% |
*The figures shown are the assumed growth gross returns for these funds.
If you are a Schroders member, the assumption rates below apply to you:
Fund name | Assumed growth* |
Schroders Smart Long Term Growth Fund | 6% |
Schroders Smart Stable Growth Fund | 6% |
Schroders Smart Cautious Growth Fund | 6% |
Schroders Smart Retirement Focus (Default) Fund | 4% |
Schroders Smart Retirement Focus (Annuity) Fund | 6% |
Schroders Smart Retirement Focus (Cash) Fund | 2% |
Schroders Smart Global Equity Fund | 6% |
Schroders Smart Corporate Bond Fund | 4% |
Schroders Smart Fixed Annuity Focus Fund | 6% |
Schroders Inflation-Linked Annuity Focus Fund | 6% |
Schroders Smart Cash Fund | 2% |
Schroders Smart ESG Fund | 6% |
Schroders Islamic Global Equity Fund | 6% |
*The figures shown are the assumed growth gross returns for these funds.
If you are a Mercer member, the assumption rates below apply to you:
Fund name | Assumed growth* |
Mercer Long Term Growth Fund | 6% |
Mercer Growth Fund | 6% |
Mercer Diversified Retirement Fund | 4% |
Mercer Defensive Fund | 6% |
Mercer Moderate Growth Fund | 6% |
Mercer High Growth | 6% |
Mercer Passive Global Equity Fund | 6% |
Mercer Passive Emerging Markets Equity Fund | 6% |
Mercer Passive Low Volatility Equity Fund | 6% |
Mercer Passive Sustainable Global Equity Fund | 6% |
Mercer Cash Fund | 2% |
Mercer Annuity Aware Fund | 6% |
Mercer Passive UK Corporate Bond | 4% |
Mercer Inflation Linked Annuity Aware | 6% |
Mercer Passive Over 15 Year Gilt Fund | 4% |
Mercer Passive Over 5 Year Index-Linked Gilt Fund | 6% |
Mercer Passive Shariah Fund | 6% |
Mercer Passive UK Equity Fund | 6% |
*The figures shown are the assumed growth gross returns for these funds.
โ
โIf you are a Wahed member, the assumption rates below apply to you:
Fund name | Assumed growth* |
Wahed Capital Preservation | 4% |
Wahed Conservative | 4% |
Wahed Balance | 4% |
Wahed Balance Plus | 4% |
Wahed Growth | 6% |
Wahed Growth+ | 6% |
*The figures shown are the assumed growth gross returns for these funds.
If you are a TAM member, the assumption rates below apply to you:
Fund name | Assumed growth* |
Smart TAM Dynamic Fund | 6% |
Smart TAM Balanced Fund | 6% |
Smart TAM Conservative Fund | 6% |
*The figures shown are the assumed growth gross returns for these funds.